2023 Southwest Pool & Spa Show – Award of Excellence Winners
The following is the list of winners from the 2023 Southwest Pool & Spa Show – Award of Excellence.
BEST OF SHOW – GOLD AWARD
KB Custom Pools
Best of Show Sponsored by:
Award Type | Company Name | City | State | Country | General Category | Subcategory | 3rd Subcategory |
Bronze | Claffey Pools | Southlake | TX | USA | Hot Tub/Spa/Water Feature | Commercial Water Features | |
Merit | Natural Water Environments | Dallas | TX | USA | Hot Tub/Spa/Water Feature | Exterior/Interior Portable Hot Tubs and Swim Spas | |
Merit | Regal Pools | Tomball | TX | USA | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
Merit | Regal Pools | Tomball | TX | USA | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
Silver | Sunfish Pools | Jacksboro | TX | USA | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
Silver | Avree Custom Pools | Dickinson | TX | USA | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
Gold | Tipton Spires Design Build | Houston | TX | USA | Outdoor Living | Outdoor Living Space over $70,000 – In conjunction with a Pool Build | |
Silver | Sunfish Pools | Jacksboro | TX | USA | Outdoor Living | Outdoor Living Space under $70,000 – In conjunction with a Pool Build | |
Bronze | Complete Landsculpture | Dallas | TX | USA | Outdoor Living | Stand Alone Outdoor Living Space over $70,000 | |
Bronze | Flowing Wells Landscape & Pools | Chandler | AZ | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 600 sq. ft. or less |
Silver | Sunfish Pools | Jacksboro | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 600 sq. ft. or less |
Gold | Tipton Spires Design Build | Houston | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 600 sq. ft. or less |
Merit | TEXAS POOLS INC | The Woodlands | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 601 sq. ft. or more |
Silver | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 601 sq. ft. or more |
Silver | Avree Custom Pools | Dickinson | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 601 sq. ft. or more |
Gold | Claffey Pools | Southlake | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 601 sq. ft. or more |
Gold | Sunfish Pools | Jacksboro | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 601 sq. ft. or more |
Gold | Aquascape Pools | Oklahoma City | OK | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform 601 sq. ft. or more |
Merit | KB Custom Pools | Bee Cave | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform Pools with a Vanishing Edge 601 sq. ft. or more |
Silver | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform Pools with a Vanishing Edge 601 sq. ft. or more |
Silver | Backyard Oasis, Inc | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform Pools with a Vanishing Edge 601 sq. ft. or more |
Gold | TEXAS POOLS INC | The Woodlands | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform Pools with a Vanishing Edge 601 sq. ft. or more |
Gold | Flowing Wells Landscape & Pools | Chandler | AZ | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Freeform Pools with a Vanishing Edge 601 sq. ft. or more |
Merit | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Merit | Quest PoolsLLC | Fulshear | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
merit | Russell Pool Company | Baton Rouge | LA | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Bronze | Southernwind Pools | McKinney | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Bronze | Venture Custom Pools | Plano | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Bronze | Schindler Design Co. | Edmond | OK | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Silver | Regal Pools | tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Silver | Tipton Spires Design Build | Houston | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Silver | KB Custom Pools | Bee Cave | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Silver | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 600 sq. ft. or less |
Merit | Paragon Pools | Houston | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Merit | TEXAS POOLS INC | The Woodlands | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Merit | Riverbend Sandler Pools | Plano | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Merit | Claffey Pools | Southlake | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Bronze | Oasis Pools and Spas, LLC | Mandeville | LA | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Bronze | Paragon Pools | Houston | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Bronze | Southernwind Pools | Mckinney | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Bronze | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Bronze | Claffey Pools | Southlake | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Silver | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Silver | Keith Zars Pools | San Antonio | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Silver | Claffey Pools | Southlake | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Gold | Claffey Pools | Southlake | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Gold | Paragon Pools | Houston | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Gold | Claffey Pools | Southlake | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Gold | TEXAS POOLS INC | The Woodlands | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Gold | Keith Zars Pools | San Antonio | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric 601 sq. ft. or more |
Silver | KB Custom Pools | Bee Cave | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 600 sq. ft. or less |
Silver | KB Custom Pools | Bee Cave | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 600 sq. ft. or less |
Bronze | Austin Water Designs | Austin | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 601 sq. ft. or more |
Silver | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 601 sq. ft. or more |
Gold | Regal Pools | Tomball | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 601 sq. ft. or more |
Gold | Pool Environments, Inc. | Plano | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 601 sq. ft. or more |
Gold | Paragon Pools | Houston | TX | USA | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 601 sq. ft. or more |
Gold | Maxa Watershapes | San José del Cabo | Baja California Sur | Mexico | Residential Pools | Residential Concrete Pools $90,000 and over | Geometric Pools with a Vanishing Edge 601 sq. ft. or more |
merit | Luxe Outdoors | Cypress | TX | USA | Residential Pools | Residential Concrete Pools Under $90,000 | Freeform 600 sq. ft. or less |
Merit | Platinum Pools – A Cody Pools Company | HOUSTON | TX | USA | Residential Pools | Residential Concrete Pools Under $90,000 | Geometric 600 sq. ft. or less |
Bronze | Southernwind Pools inc | Mckinney | TX | USA | Residential Pools | Residential Concrete Pools Under $90,000 | Geometric 600 sq. ft. or less |
Silver | Southernwind Pools | Mckinney | TX | USA | Residential Pools | Residential Concrete Pools Under $90,000 | Geometric 600 sq. ft. or less |
Silver | OLeary Pools and Design | Katy | TX | USA | Residential Pools | Residential Concrete Pools Under $90,000 | Geometric 600 sq. ft. or less |
Bronze | Living Water Custom Pools | Plano | Texas | USA | Residential Pools | Residential Concrete Pools Under $90,000 | Geometric 601 sq. ft. or more |
Bronze | Claffey Pools | Southlake | TX | USA | Specialty Pool Categories | Pool Renovations-Residential | |
Gold | Claffey Pools | Southlake | TX | USA | Specialty Pool Categories | Pool Renovations-Residential | |
Gold | KB Custom Pools | Bee Cave | TX | USA | Specialty Pool Categories | Pool Renovations-Residential | |
Bronze | Aquaexpress Pools | Mission | TX | USA | Specialty Pool Categories | Semipublic Pools | |
Silver | Maxa Watershapes | San José del Cabo | Baja California Sur | Mexico | Specialty Pool Categories | Semipublic Pools | |
Silver | OLeary Pools and Design | Katy | TX | USA | Specialty Pool Categories | Technical/Engineering Achievement | |
BEST OF SHOW | KB Custom Pools | Bee Cave | TX | USA | Specialty Pool Categories | Pool Renovations-Residential |
View the full selection of event and winner photos online at our Facebook page: https://www.facebook.com/swpoolandspashow/